© 1995-2001 Untangle Incorporated
Last Updated: Wednesday, July 05, 2001
Cross Reference:
| God Name(s) | Responsibility |
| Artemis | Wild animals,Hunting |
| Britomartis | Hunting |
|
Zagreus (pre-Hellenic) |
Animals and Hunting |
| God Name(s) | Responsibiity |
|
Aoede,Aeode (Boeotian) |
Muse of Song |
| Clio,Cleio, Klio | Historical and Heroic Poetry |
| Daktyloi,Telchines | Working of Metal |
| Erato | Lyric Poetry, particularly love poetry |
| Euterpe | Flute Playing |
| Klio | Muse of History |
| Melete | Muse of practicing an art |
| Melpomene | Tragedy |
|
Mneme (Lower Greece) |
Muse of Memory |
|
Mnemosyne (Rest of Greece) |
Memory |
| Muses,Mousai, Moisai, Musa | Arts and Sciences |
| Pan | Shepherd |
| Polyhymnia,Polhymnia, Polymnia | Song |
| Terpsichore | Dancing |
| Thalia,Thaleia | Comedy |
| Urania | Astronomy and Astrology |
| God Name(s) | Responsibility |
| Aeacos,Aiakos | Judge of the Dead |
| Charon | Ferryman for underworld river Styx |
| Hades | Ruler of Underworld |
| Hypnos | Sleep |
| Minos | A judge of the underworld |
| Morpheus | Dreams |
| Oneiroi | Assistants to Morpheus |
| Perse,Perseis | Underworld goddess,consort to Helios the sun god |
| Persephone | Other goddess of the underworld |
| Rhadamanthys,Rhadamanthos, Rhadamanthus | An underworld judge |
| Sarpedon | Underworld judge |
| Thanatos | Death |
| God Name(s) | Tribe/Region |
| Aglaia | Charity |
| Agnostos Theos | Unknown god |
| Ananke | Fate and Necessity |
| Atropos | Finalized Fates |
| Lachesis | Wove Fate |
| Moros | Destiny |
| Tyche | Titan of Fate and Fortune |
| God Name(s) | Responsibility |
|
Agdistis (Phrygian) |
Earth |
| Anteros | Passion |
| Aphrodite,Aphrodisias | Beauty and Lust |
| Artemis of Ephesus | Fertility and Earth |
|
Bendis (Thracian) |
Earth |
|
Cybele,Kybele, Cybebe (Phrygian) |
Earth,Fertility,Mountains |
| Dione | Ancient Earth goddess |
| Gaia,Gaea, Ge | Early Earth Goddess |
| Kratos | Strength |
|
Lada (Lycian) |
Fertility |
|
Leda (Anatolian) |
Earth |
| Leto | Titan Earth goddess |
| Himeros | Desire |
| Oreads,Oreades | Nymphs of mountains and caves |
| Priapos,Priapus | Fertility |
| Rhea,Rheia | Earth(Titan) |
| Semnai Theai | an Earth goddess |
| God Name(s) | Responsibility |
| Ate | Evil and Misfortune |
| Leucosia | Evil singing nymph |
| Ligeia | Another evil singing nymph |
| Parthenope | Yet another evil singing nymph |
| Eris | Discord and Strife |
| Ker,pl. Keres | Destructive or malevolent female spirit of the dead |
|
Lamia |
Female demon devoured children |
| God Name(s) | Responsibility |
| Euphrosyne | Joy and Festivity |
| Pandora | Hope |
| God Name(s) | Responsibility |
| Asklepios,Asclepius | Healing and Physicians |
| Hygieia,Hygeia | Health |
| Paean | Healing and Physician to the other gods |
| Panacea | Minor Greek goddess of health |
| Podaleirios | Minor Greek god of healing |
| God Name(s) | Responsibility |
| Hymen,Hymenaios, Hymenaeus | Marriage |
| God Name(s) | Tribe/Region |
|
Alastor |
One of the avengers |
| Bia | Force |
|
Erinyes singular Erinys, Eumenides |
All the avenging goddesses together |
| Momos,Momus | Blame, Censure |
|
Nemesis |
One of the avengers and justice |
| Pheme | Popular Rumour |
| Teisiphone,Tisiphone | one of the avengers |
| God Name(s) | Responsibility |
| Adikia | Injustice |
| Eunomia | Law and Order and associated with spring |
| Peitho | Persuasion |
| Themis | Justice and Order |
| God Name(s) | Responsibilities |
| Aeolos,Aiolos | Storms and Winds |
| Apollo,Apollon | Youthful masculinity, prophecy, music, medicine and hunting |
| Astraea | Justice, Innocence and Purity |
| Athena,Athene, Pallas | Wisdom,Athens,War, Peace and Agriculture |
| Calliope,Kalliope | Epic or Heroic Poetry, and Chief of the Nine Muses |
| Demeter | Mother,Grain,Earth,Vegetation and Agriculture |
| Eros | Love and Fertility |
| Hekate,Hecate | Underworld and Magic |
| Helene,Helen | Vegetation |
| Hephaistos,Hephaestus, Hephaestos | Fire and Backsmiths |
| Hermes | Messenger,Travellers and Merchants, Roads, Doorways, Thieves, Gamblers, Good Fortune |
| Hestia | Fire and Hearth |
| Iris | Rainbow, and Messenger |
| God Name(s) | Responsibilities |
| Agathos Daimon | Guardian Individuals and Families |
| Aristaios | Herdsmen and Hunters |
| Cerberus | Guardian Entrance of Underworld |
| Deino | Guardians of the Gorgons |
| Graii,Graeae | Guarded cavern of Gorgons |
| Hesperides | JNymphs guarding the tree of the golden apples |
| God Name(s) | Responsibility |
| Amphitrite | Sea Goddess |
| Glaukos,Glaucus | Lower Greek Sea God |
| Leukothea,Leucothea | Sea goddess |
| Doris | Sea Goddess |
| Nereus | Sea god |
| Okeanides,Oceanids | Minor Greek sea goddesses, or sea nymphs |
| Palaemon | Minor Greek sea god |
| Phorkys,Phorcys,Phorko | Early Sea God |
| Pontos,Pontus | Sea god (Titan) |
| Poseidon | King of the ocean: Zeus' brother |
| Proteus | Shepherd of Sea Creatures |
| Triton | Minor Greek sea god |
| God Name(s) | Responsibility |
| Aion | Time |
| Eos | Dawn |
| Kronos | Time (Titan) |
| Narisah | Light |
| Nyx,Nux, Nox | Night |
| God Name(s) | Tribe/Region |
| Zibelthiurdos | Thracian |
| God Name(s) | Responsibility |
| Aether | Light |
| Helios,Helius | Sun |
| Hemera | Day |
| Hesperos,Hesperus | Evening Star |
| Hyperion | Titan Light |
| Phanes | Primordial Sun gods |
| Phosphoros,Phosphorus, Heosphoros | Morning star |
| God Name(s) |
| Hera |
| Zeus |
| God Name(s) | Responsibility |
| Logos | Word/Reason |
| Metis | Wisdom |
| Prometheus | Forethought |
| God Name(s) | Tribe/Region |
| Gebeleizis | Thracian |
| God Name(s) | Responsibility |
| Ares | Battle |
| Deimos | Panic:Minor War God |
| Diomedes | Ancient war-god in Argos |
| Eirene | Peace and associated with winter |
| Enyalius | Minor War God |
| Enyo | Minor War Goddess |
| Nike | Victory |
| Phobo | Fear: Minor War God |
| God Name(s) | Responsibility |
| Achelous,Acheloos | River (major) |
| Acheron: Alpheus | River (Misery) |
| Arethusa | Springs and Fountains |
| Alpheus | River |
| Asterion | River |
| Eridanus | River |
| Lethe | Underworld River and Nymph |
| Naiads,Naiades | Nymphs of freshwater: lakes, rivers, springs and fountains |
| Okeanos,Oceanus | Waters surrounding the earth |
| Peneios,Peneius, Peneus | Thessalian River |
| Styx | Underworld River and Goddess |
| God Name(s) | Responsibility |
| Plutos,Plutus | Wealth and Abundance |
| God Name(s) | Responsibility |
| Boreas | North wind |
| Euros,Eurus | East wind |
| Harpies | Female demons who Homer calls wind spirits |
| Notos,Notus | South Wind |
| Typhon,Typhaon, Typhoeus | Whirlwind |
| Zephyros,Zephyrus, Zephyr | West wind |
| God Name(s) | Responsibility |
| Eileithyia | Childbirth |
| Hebe | Youth |
| God Name(s) | Responsibility |
| Ariadne | Nymph originally Vegetation goddess |
|
Attis,Atys (Phrygian) |
Vegetation |
| Carpo,Karpo | The season of autumn (not recognized by Athens) |
| Chloris,Meliboea | Flowers |
| Daphne | Laurel Tree |
| Dike | Summer |
| Dionysos,Dionysus, Dionysius: | Wine and Intoxication |
| Dryads,Dryades, Hamadryads | Nymphs of a specific tree; died when that tree died. |
| Nymphs | Minor nature goddesses |
| Satyrs | Woodland |
| Sileni | Half horse Woodland gods |
| Thallo | -Spring |
