© 1995-2001 Untangle Incorporated
Last Updated: Friday, December 08, 2001
Cross Reference:
| Gods with Multiple Functions | Animal/Hunting | Artisans |
| Death/Underword/Destruction | Earth/Fertility | Healing |
| Sea | Sun | Thunder |
| Trees | War | Water |
| Women/Children | Vegetation/Agriculture | The End |
| God Name(s) | Responsibility |
| Cocidius | Hunting |
| Edain | Horse Riding |
| Epona | Horses |
| God Name(s) | Responsibility |
| Abhean | Harpers |
| Ai,Aoi Mac Ollamain(Irish) | Poetry |
| Goibniu(Irish- Goibhniu,Welsh- Govannon) | Smiths |
| Govannon,Gofannon(Welsh) | Smiths |
| Math Mathonwy(Welsh) | Sorcery |
| God Name(s) | Responsibility |
| Aed | Underworld |
| Arawn(Welsh) | Underworld |
| Balor | Death |
| Bean Sidhe,Banshee | Warned of death |
| Bile,Bel and Belinos | Underworld |
| Midir,Mider(Irish) | Underworld |
| Pwyll | Underworld |
| God Name(s) | Responsibility |
| Andarta(Gallic) | Fertility |
| Branwen(Irish) | Lust |
| Dagda(Irish) | Earth father |
| Tailtiu | Earth |
| God Name(s) |
| Dian Cecht(Irish) |
| Grannus(Continental) |
| Luxovius |
| God Name(s) | Responsibilities |
| Aengus,Angus, Aonghus, Oengus of the Bruig | Lust and Youth |
| Agrona | Strife and Slaughter |
| Aine | Lust and Fertility |
| Arduinna(Gaulish) | Forests and Hunting |
| Arianrhod(Welsh): | Earth and Beauty |
| Borvo,Bormanus, Bormo(Gallic) | Mineral springs and healing |
| Bres,Bress | Fertility and Agriculture |
| Brigantia | Rivers Braint and Bres |
| Brigit,Brigid | Healing, Fertility, and Smiths |
| Cernunnos | Fertility and Wealth |
| Gwydion,Gwydyon(Welsh) | Warrior/Bardic/Magician |
| Hooded Spirits(Triad of Celtic deities) | Healing and Fertility |
| Nantosuelta(Gallic) | Protective, and Water |
| Ogma(Irish) | Eloquence and Learning |
| Sucellus,Sucellos(Gallic) | Male fertility,and the dead |
| Tethra(Irish myth) | Fomorii sea god and god of the otherworld |
| Teutates(Gallic): | Tribal, and War |
| God Name(s) |
| Dylan(Welsh) |
| Manannan mac Lir(Lir,Lyre Welsh) |
| Shoney(Britain) |
| God Name(s) |
|
Aimend (Irish) |
|
Belenus,Belinus, Belenos (Celtic: Sun [or fire]) |
| God Name(s) |
|
Leucetios (Continental Celtic) |
|
Taranis,Taran (Gallic thunder god) |
| God Name(s) |
|
Abellio (Apple Trees) |
|
Nemetona,Nemeton (Sacred groves) |
| God Name(s) | Responsibility |
| Andraste,Andrasta, Adraste | Celtic |
| Badb,Bodb (Irish) | Goddess of War |
| Belatucadros | England near Wales |
| Camulos | Britain |
| Caswallawn | War-like deity of the Britains |
| Cathubodua | Irish and Continental Celtic |
| Macha | Celtic goddess of war (Triple Morrigan) |
| Medb,Medhbh | Celtic goddess of war |
| Morrigan,Morrigu | Celtic battle goddess |
| Neit | Irish god of war |
| Nemain | Celtic battle goddess |
| Scathach | Irish goddess who taught warriors the art of war |
| Segomo | Continental Celtic war god |
| Smertrios | War-like deity of the Gauls |
| God Name(s) | Responsibility |
| Adsullata | River |
| Arnemetia | Water goddess |
| Belisama | River Ribble |
| Boann,Boand, Boannan | River Boyne |
| Cyhiraeth | Streams |
| Clota | River Clyde |
| Condatis: | River god |
| Dea Matrona | Source of Marne |
| Dea Sequana | Source of Seine |
| Murigen(Irish) | Probably a form of the Morrigan |
| Nodens,Nodons | Severn estuary |
| Sabrina | River Severn |
| Saone,Souconna | River deity |
| Sequana | River Seine |
| Siannon,Shannon | river Shannon |
| Sul,Sulla(Celtic British) | Hot springs, especially Bath (Aquae Sulis) |
| Tamesis | Fresh waters |
| Verbeia | River Wharfe |
| Yonne,Icauni | River deity |
| God Name(s) | Responsibility |
| Aveta | Birth and Midwifery |
| Gwenn Teir Bronn | Motherhood |
| Maponos | Youth |
| Matres,Matronae | Mother goddess of Gaul |
| God Name(s) | Responsibility |
| Abellio(Irish) | Apple Trees |
| Amaethon(Welsh) | Agriculture |
| Ceridwen,Caridwen(Welsh) | Corn goddess |
| Esus | Agriculture |
| Rosmerta | Plenty |
